Difference between revisions of "Main Page"
Jump to navigation
Jump to search
| Line 3: | Line 3: | ||
== Start Here == | == Start Here == | ||
=== Introduction to Content Manager OnDemand ("CMOD") === | === Introduction to Content Manager OnDemand ("CMOD") === | ||
Content Manager OnDemand (simply "OnDemand" or "CMOD") is IBM's flagship Enterprise Report Management ("ERM") software product. | |||
Originally designed as a Computer Output to Laser Disc ("COLD") product to store virtually endless amounts of mainframe report output, OnDemand has expanded in flexibility and functionality to include Advanced Function Presentation ("AFP"), Portable Document Format ("PDF"), eXtensible Markup Language ("XML"), and a variety of image formats (TIFF, GIF, JPEG, PNG, etc.). | |||
CMOD's strengths are: | |||
* Extremely high-performance loads, queries, and retrievals | |||
* Flexibility to store documents on almost any storage media with Tivoli Storage Manager | |||
* Access via custom Windows-based "Thick Client", Websites through IBM Content Navigator, or custom web applications | |||
* Solid reliability and lights-out operation for most installations | |||
For more information, visit the '[[Introduction]]' page. | |||
=== Links to the IBM Website === | === Links to the IBM Website === | ||
Main Page | Support | Documentation (v8.5) (v9.0) (v9.5)| Announcements | Updates and Patches | Main Page | Support | Documentation (v8.5) (v9.0) (v9.5)| Announcements | Updates and Patches | ||
Revision as of 17:38, 25 October 2014
Welcome to the Content Manager OnDemand Wiki at CMOD.wiki.
Start Here
Introduction to Content Manager OnDemand ("CMOD")
Content Manager OnDemand (simply "OnDemand" or "CMOD") is IBM's flagship Enterprise Report Management ("ERM") software product.
Originally designed as a Computer Output to Laser Disc ("COLD") product to store virtually endless amounts of mainframe report output, OnDemand has expanded in flexibility and functionality to include Advanced Function Presentation ("AFP"), Portable Document Format ("PDF"), eXtensible Markup Language ("XML"), and a variety of image formats (TIFF, GIF, JPEG, PNG, etc.).
CMOD's strengths are:
- Extremely high-performance loads, queries, and retrievals
- Flexibility to store documents on almost any storage media with Tivoli Storage Manager
- Access via custom Windows-based "Thick Client", Websites through IBM Content Navigator, or custom web applications
- Solid reliability and lights-out operation for most installations
For more information, visit the 'Introduction' page.
Links to the IBM Website
Main Page | Support | Documentation (v8.5) (v9.0) (v9.5)| Announcements | Updates and Patches
The OnDemand User Group
The offician IBM Content Manager OnDemand User's Group Forums can be found here:
http://www.odusergroup.org/forums
Error Messages Reference
Use Cases for Content Manager OnDemand
I can type stuff here.